loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Asian Paints May 31, 2024 10.07 1.53 1.46
Equity-Reliance Industr May 31, 2024 76.58 11.62 -1.04
Equity-Titan Company May 31, 2024 10.50 1.59 -8.36
Equity-Tata Motors May 31, 2024 12.85 1.95 -7.12
Equity-Tata Steel May 31, 2024 10.60 1.61 2.79
Equity-Nestle India May 31, 2024 6.52 0.99 -4.66
Equity-Wipro May 31, 2024 4.79 0.73 -3.95
Equity-Hind. Unilever May 31, 2024 16.14 2.45 5.90
Equity-ITC May 31, 2024 30.96 4.70 -0.76
Equity-St Bk of India May 31, 2024 24.72 3.75 1.98
Equity-Larsen & Toubro May 31, 2024 33.65 5.11 3.51
Equity-M & M May 31, 2024 18.63 2.83 17.91
Equity-Infosys May 31, 2024 38.96 5.91 0.38
Equity-Kotak Mah. Bank May 31, 2024 18.66 2.83 4.93
Equity-Bajaj Finance May 31, 2024 14.47 2.20 -1.91
Equity-JSW Steel May 31, 2024 6.52 0.99 1.31
Equity-Sun Pharma.Inds. May 31, 2024 12.24 1.86 -1.41
Equity-TCS May 31, 2024 29.18 4.43 -2.62
Equity-ICICI Bank May 31, 2024 60.98 9.26 -1.41
Equity-Power Grid Corpn May 31, 2024 10.96 1.66 4.21
Equity-Maruti Suzuki May 31, 2024 13.31 2.02 -1.80
Equity-IndusInd Bank May 31, 2024 7.41 1.12 -2.30
Equity-HDFC Bank May 31, 2024 90.25 13.70 2.36
Equity-Axis Bank May 31, 2024 25.59 3.88 1.06
Equity-HCL Technologies May 31, 2024 10.87 1.65 -1.88
Equity-NTPC May 31, 2024 13.24 2.01 0.27
Equity-Bharti Airtel May 31, 2024 26.97 4.09 5.20
Equity-Tech Mahindra May 31, 2024 5.96 0.90 -1.22
Equity-UltraTech Cem. May 31, 2024 8.87 1.35 0.77
Equity-Bajaj Finserv May 31, 2024 6.44 0.98 -4.04
Net CA & Others-Net CA & Others May 31, 2024 -1.35 -0.21 -271.47
Reverse Repo-TREPS May 31, 2024 3.36 0.51 -24.48
Cash & Cash Equivalent-C C I May 31, 2024 0.02 0.00 -25.29